Flexible Rule Polished Or Mate-satin Finish
SKU: 24051
- Section 13 x 0,5 mm
- Stainless steel
- Engraved scale, black
- Ground edges
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 24011 | 8001066240111 | 150 | - | - | x | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24012 | 8001066240128 | 200 | - | - | x | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24013 | 8001066240135 | 250 | - | - | x | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24014 | 8001066240142 | 300 | - | - | x | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24021 | 8001066240210 | 150 | - | - | x | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24022 | 8001066240227 | 200 | - | - | x | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24023 | 8001066240234 | 250 | - | - | x | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24024 | 8001066240241 | 300 | - | - | x | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24031 | 8001066240319 | 150 | - | x | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24032 | 8001066240326 | 200 | - | x | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24033 | 8001066240333 | 250 | - | x | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24034 | 8001066240340 | 300 | - | x | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24041 | 8001066240418 | 150 | - | x | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24042 | 8001066240425 | 200 | - | x | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24043 | 8001066240432 | 250 | - | x | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24044 | 8001066240449 | 300 | - | x | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24051 | 8001066240517 | 150 | x | - | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24052 | 8001066240524 | 200 | x | - | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24053 | 8001066240531 | 250 | x | - | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24054 | 8001066240548 | 300 | x | - | - | x | - | 20 |
|
|
|
|
|
|
|
|
|
| 24061 | 8001066240616 | 150 | x | - | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24062 | 8001066240623 | 200 | x | - | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24063 | 8001066240630 | 250 | x | - | - | - | x | 20 |
|
|
|
|
|
|
|
|
|
| 24064 | 8001066240647 | 300 | x | - | - | - | x | 20 |









